Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | api_event_save_grade_player | /api/event/{id}/save_grade_player | Path does not match |
| 15 | api_match_location_suggestions | /api/match/location_suggestions | Path does not match |
| 16 | api_match_format_suggestions | /api/match/format_suggestions | Path does not match |
| 17 | api_match_team_suggestions | /api/match/team_suggestions | Path does not match |
| 18 | api_match_player_suggestions | /api/match/player_suggestions | Path does not match |
| 19 | api_match_player_replace_select_suggestions | /api/match/player_replace_select_suggestions/team/{id} | Path does not match |
| 20 | api_match_player_replace_select_number_suggestions | /api/match/player_replace_select_number_suggestions/team/{id} | Path does not match |
| 21 | api_match_player_replace_select_to_suggestions | /api/match/player_replace_select_to_suggestions/team/{id} | Path does not match |
| 22 | api_match_player_replace_select_to_number_suggestions | /api/match/player_replace_select_to_number_suggestions/team/{id} | Path does not match |
| 23 | api_match_set_status | /api/match/{id}/set_status | Path does not match |
| 24 | api_match_save_replace_row | /api/match/{id}/save_replace_row | Path does not match |
| 25 | api_match_delete | /api/match/delete | Path does not match |
| 26 | api_stats_get_heat_map_data | /api/stats/{id}/get_heat_map_data | Path does not match |
| 27 | app_event_stats | /match/{id}/event/stats | Path does not match |
| 28 | app_event_stats_save | /match/{id}/event/stats/save | Path does not match |
| 29 | app_event_grade | /match/{id}/event/grade | Path does not match |
| 30 | app_event_grade_set_use_stats | /match/{id}/event/grade_set_use_stats | Path does not match |
| 31 | app_home | / | Path does not match |
| 32 | app_match_main | /match | Path does not match |
| 33 | app_match | /match/{id} | Path does not match |
| 34 | app_match_save | /match/match_save | Path does not match |
| 35 | app_match_players_select | /match/{id}/players/select | Path does not match |
| 36 | app_match_players_select_save | /match/{id}/players/select_save | Path does not match |
| 37 | app_match_players_replace | /match/{id}/players/replace | Path does not match |
| 38 | app_match_players_replace_save | /match/{id}/players/replace_save | Path does not match |
| 39 | app_report_generate | /match/{id}/report/generate | Path does not match |
| 40 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.